6 of 16 Product variants
| Item number / EAN | Dia. external | Dia. filament material | Dia. shank | Filament material | PU | Please login to see the price | 
|---|---|---|---|---|---|---|
| 43200311 / 4007220032947 | 5 mm | 0.5 mm | 2.34 mm | Aluminium oxide (AO) | 10 pieces | Login / Register | 
| 43200310 / 4007220032930 | 5 mm | 0.3 mm | 2.34 mm | Aluminium oxide (AO) | 10 pieces | Login / Register | 
| 43200308 / 4007220032909 | 5 mm | 0 mm | 2.34 mm | Bristle black (SBS) | 10 pieces | Login / Register | 
| 43200305 / 4007220032961 | 5 mm | 0.25 mm | 2.34 mm | Silicon carbide (SiC) | 10 pieces | Login / Register | 
| 43200361 / 4007220033050 | 5 mm | 0.5 mm | 3 mm | Aluminium oxide (AO) | 10 pieces | Login / Register | 
| 43200360 / 4007220033043 | 5 mm | 0.3 mm | 3 mm | Aluminium oxide (AO) | 10 pieces | Login / Register | 
| 47701649 / 4007220072844 | 5 mm | 0.4 mm | 3 mm | Diamond (DIA) | 10 pieces | Login / Register | 
| 43200352 / 4007220032985 | 5 mm | 0.1 mm | 3 mm | Stainless steel wire (INOX) | 10 pieces | Login / Register | 
| 43200353 / 4007220032992 | 5 mm | 0.1 mm | 3 mm | Brass wire (MES) | 10 pieces | Login / Register | 
| 43200356 / 4007220033036 | 5 mm | 0.2 mm | 3 mm | Nylon | 10 pieces | Login / Register | 
| 43200358 / 4007220033012 | 5 mm | 0 mm | 3 mm | Bristle black (SBS) | 10 pieces | Login / Register | 
| 43200357 / 4007220033005 | 5 mm | 0 mm | 3 mm | Bristle white (SBW) | 10 pieces | Login / Register | 
| 43200351 / 4007220032978 | 5 mm | 0.1 mm | 3 mm | Steel wire (ST) | 10 pieces | Login / Register | 
| 43200354 / 4007220033067 | 5 mm | 0.55 mm | 3 mm | Silicon carbide (SiC) | 10 pieces | Login / Register | 
| 43200355 / 4007220033074 | 5 mm | 0.25 mm | 3 mm | Silicon carbide (SiC) | 10 pieces | Login / Register | 
| 43200359 / 4007220033029 | 5 mm | 0 mm | 3 mm | Goat hair (ZHW) | 10 pieces | Login / Register | 
